Notifications
| SR.No | Notification No. | Subject | Category | Date | Download |
|---|---|---|---|---|---|
| 1 | - | Release of Salary of H.M (BS-17) recruited through IBA Sukkur of District Badin | Release Salary | 2017-11-20 | |
| 2 | - | Release of Salary of H.M (BS-17) recruited through IBA Sukkur of District Central Karachi | Release Salary | 2017-11-20 | |
| 3 | - | Release of Salary of H.M (BS-17) recruited through IBA Sukkur of District East Karachi | Release Salary | 2017-11-20 | |
| 4 | - | Release of Salary of H.M (BS-17) recruited through IBA Sukkur of District Dadu | Release Salary | 2017-11-20 | |
| 5 | - | Release of Salary of H.M (BS-17) recruited through IBA Sukkur of District Ghotki | Release Salary | 2017-11-20 | |
| 6 | - | Release of Salary of H.M (BS-17) recruited through IBA Sukkur of District Hyderabad | Release Salary | 2017-11-20 | |
| 7 | - | Release of Salary of H.M (BS-17) recruited through IBA Sukkur of District Jacobabad | Release Salary | 2017-11-20 | |
| 8 | - | Release of Salary of H.M (BS-17) recruited through IBA Sukkur of District Jamshoro | Release Salary | 2017-11-20 | |
| 9 | - | Release of Salary of H.M (BS-17) recruited through IBA Sukkur of District Kambar Shahdadkot | Release Salary | 2017-11-20 | |
| 10 | - | Release of Salary of H.M (BS-17) recruited through IBA Sukkur of District Kashmore@Kandhkot | Release Salary | 2017-11-20 | |
| 11 | - | Release of Salary of H.M (BS-17) recruited through IBA Sukkur of District Khairpur Mirs | Release Salary | 2017-11-20 | |
| 12 | - | Release of Salary of H.M (BS-17) recruited through IBA Sukkur of District Korangi Karachi | Release Salary | 2017-11-20 | |
| 13 | - | Release of Salary of H.M (BS-17) recruited through IBA Sukkur of District Larkana | Release Salary | 2017-11-20 | |
| 14 | - | Release of Salary of H.M (BS-17) recruited through IBA Sukkur of District Malir Karachi | Release Salary | 2017-11-20 | |
| 15 | - | Release of Salary of H.M (BS-17) recruited through IBA Sukkur of District Matiari | Release Salary | 2017-11-20 |
